|  | ||
| SMS Purpose | SMS Format | 
| For ReCharge | ServiceName(code)<space>Requested Mobile No.<space>Amount(RA 9426045500 20) | 
| Check Balance | CB | 
| Downline Check Balance | CHKBAL<space>Requested Mobile No.(CHKBAL 9426045500) | 
| Last Transaction | CR | 
| Payment Transfer | ADD<space>Requested Mobile No.<space> Transfer Amount(ADD 9425556120 50) | 
| Payment Revert | ADD<space>Requested Mobile No.<space> -Revert Amount(ADD 9425556120 -50) | 
| Registration | RADD<space>Name<space>Requested Mobile No.(RADD Rajesh 9425556120) | 
| Recharge Status | status<space>Requested Mobile No.(status 9425556120) | 
| Operator | Operator ShortName(Code) | 
| Aircel | AC | 
| Airtel | RA | 
| BSNL | RB | 
| Docomo | RD | 
| Idea | RI | 
| MTS | RM | 
| Reliance | RR | 
| Videocon | RK | 
| Vodafone | RV | 
| Uninor | RU | 
| LOOP | LP | 
| MTNL | MN | 
| STV Recharge | |
| DOCOMO STV | TD | 
| Uninor STV | TU | 
| Videocon STV | TK | 
| DTH Recharge | |
| AirtelDigitalTV | DA | 
| DishTV | DD | 
| RelianceBigTv | DR | 
| TataSky | DT | 
| VideoconD2H | DV | 
| SunTV | DS | 
